Degree Programmes / Eligibility Criteria

Admission to all the degree programmes shall be made through Competitive Entrance Examination conducted by Indian Council of Agricultural Research (ICAR). Reservation policy is as per Central Government rules.
Sl. No. | Course Name | Name of Degree Programme | Intake Capacity | Eligibility Criteria |
1 | UG | B.Sc (Hons.) Agriculture | 99 | PCB/PCMB/PCM/Inter- Agriculture |
2 | UG | B.Sc (Hons.) Horticulture | 55 | PCB/PCMB/PCM/Inter- Agriculture |
3 | UG | B.Sc (Hons.) Community Science | 44 | PCB/PCMB/PCM |
4 | UG | B.Tech. Biotechnology | 55 | PCB/PCMB/PCM |
5 | UG | B.Tech. Agricultural Engg. | 44 | PCM/PCMB |
6 | UG | B. Tech. Food Technology | 33 | PCM/PCMB |
7 | UG | B.F.Sc | 44 | PCB/PCMB/Inter- Agriculture |
8 | UG | B.Sc. (Hons.) Forestry | 33 | PCB/PCMB/Inter- Agriculture |
9 | UG | B.Sc. (Hons.) Natural Farming | 22 | PCB/PCMB/Inter- Agriculture |
10 | UG | B.Sc. (Hons.) Food Nutrition and Dietetics | 22 | PCB/PCMB/PCM |
P = Physics | C = Chemistry | B = Biology | M = Mathematics | A = Agriculture |
Candidate must have passed Bachelor degree examination from a recognized university in the concerned field under 10+2+4/10+6 years degree. Broad eligibility qualifications for admission to different disciplines are as below:-
Sl. No. | Course Name | Name of Degree Programme | Intake Capacity | Eligibility Criteria |
1 | PG | Biochemistry | 10 | B.Sc. Ag./Horti. or B.Sc. (Hons.) Agriculture/ Horticulture. |
2 | PG | Molecular Biology and Biotechnology | 6 | B.Sc or B.Sc.(Hons.) Agriculture/Horticulture /Forestry/Sericulture/B.Tech Bio-technology |
3 | PG | Plant Physiology | 6 | B.Sc. or B.Sc. (Hons.) Agriculture/Horticulture |
4 | PG | Genetics and Plant Breeding | 18 | B.Sc. or B.Sc. (Hons.) Agriculture/Horticulture/ Forestry |
5 | PG | Plant Pathology | 13 | B.Sc. or B.Sc. (Hons.) Agriculture/Horticulture/ Forestry |
6 | PG | Microbiology | 6 | B.Sc. or B.Sc. (Hons.) Agriculture/Horticulture/ Forestry/ Sericulture/Microbiology/B.Tech. Bio-Technology/B.Tech Dairy Technology/B.V Sc. &A.H./B.Sc. Home Science/ B.Sc. Community Science/ B.Tech.Food Technology |
7 | PG | Seed Science and Technology | 6 | B.Sc. Ag./Horti./Forestry or B.Sc. (Hons) Agriculture/ Horticulture / Forestry. |
8 | PG | Soil Science | 13 | B.Sc. or B.Sc. (Hons.) Agriculture/Horticulture |
9 | PG | Entomology | 13 | B.Sc. or B.Sc. (Hons.) Agriculture/Horticulture/ Forestry/Sericulture |
10 | PG | Nematology | 6 | B.Sc. or B.Sc. (Hons.) Agriculture/Horticulture/ Forestry |
11 | PG | Agronomy | 22 | B.Sc. (Ag.) or B.Sc. (Hons.) Agriculture |
12 | PG | Agricultural Economics | 13 | B.Sc. or B.Sc. (Hons.) Agriculture/Horticulture/ Forestry/ Agriculture Marketing & Coop |
13 | PG | Agricultural Extension Education | 10 | B.Sc. or B.Sc. (Hons.) Agriculture/Horticulture/ Forestry/Sericulture |
14 | PG | Agricultural Statistics | 6 | B.Sc. or B.Sc. (Hons.) Agriculture/Horticulture/ Forestry/Sericulture/Agriculture Marketing & Coop/B. Tech Bio-Technology/ B.F.Sc./ B.V Sc. & A.H./B.Tech. Agricultural Engineering |
15 | PG | Vegetable Science | 6 | B.Sc. or B.Sc. (Hons.) Agriculture/Horticulture |
16 | PG | Fruit Science | 6 | B.Sc. or B.Sc. (Hons.) Agriculture/Horticulture |
17 | PG | Forestry (Silviculture and Agroforestry) | 5 | B.Sc. Forestry or B.Sc. (Hons.) Forestry |
18 | PG | Soil and Water Conservation Engineering | 6 | B.Tech. Agril. Engg./ Mechanical / Civil / Electrical/Electronics |
19 | PG | Processing and Food Engineering | 6 | B.Tech. Agril Engg./Agriculture & Food Engg./Mechanical/Civil/Electrical/ Electronics/ Food Engg./Processing and Food Engg. / Chemical Engg. |
20 | PG | Farm Machinery and Power Engineering | 6 | B.Tech. Agril. Engg./ Mechanical / Civil / Electrical/Electronics/Production Engg. |
21 | PG | Food and Nutrition | 6 | B.Sc. or B.Sc. (Hons.) Home Science/ Community Science |
22 | PG | Resource Management and Consumer Science | 6 | B.Sc. Community Science/Home Science or B.Sc. (Hons.) Community Science/ Home Science |
23 | PG | Apparel and Textile Science | 5 | B.Sc. Community Science/Home Science or B.Sc. (Hons.) Community Science/ Home Science |
24 | PG | Extension Education and Communication Management | 5 | B.Sc. Community Science/Home Science or B.Sc. (Hons.) Community Science/ Home Science. |
25 | PG | Fisheries Resource Management | 6 | B.F.Sc. |
26 | PG | Aquaculture | 6 | B.F.Sc. |
27 | PG | Agri. Business Management (MBA) | 51 | B.Sc. or B.Sc. (Hons.) Agriculture/Horticulture/ Forestry/Sericulture/ B. Tech. Bio-Technology/ B.Tech. Dairy Technology/B.V Sc. &A.H./ B.Sc. Home Science/B.Sc. Community Science/ B.Tech.Food Technology/Food Science/ Agriculture Marketing & Co-operation/ Commercial Agri-Business Management/ B.Tech. Agricultural Engineering/ B.F.Sc. |
28 | PG | Floriculture and Landscaping | 4 | B.Sc. or B.Sc. (Hons.) Agriculture/Horticulture |
29 | PG | Fish Processing Technology | 5 | B.F.Sc. |
30 | PG | Aquatic Animal Health Management | 5 | B.F.Sc. |
31 | PG | MBA (Rural Management) | 30 | B.Sc. or B.Sc. (Hons.) Agriculture/ Horticulture/Forestry/Sericulture/ B. Tech. Bio-Technology/B.Tech. Dairy Technology/ B.V Sc. & A.H./ B.Sc. Home Science/B.Sc. Community Science/ B.Tech. Food Technology/ Food Science/ Agriculture Marketing & Co-operation/Commercial Agri-Business Management/ B.Tech. Agricultural Engineering/ B.F.Sc. |
Indian nationals having passed Master’s Degree in the concerned subject from any recognized university in India and abroad.
Sl. No. |
Course Name | Name of Degree Programme | Intake Capacity |
Eligibility Criteria |
1 |
PhD | Genetics and Plant Breeding | 4 |
M. Sc. (Ag.) Plant Breeding & Genetics / M. Sc. (Ag.) Genetics & Plant Breeding / M. Sc. (Ag.) Genetics. |
2 |
PhD | Plant Pathology | 3 |
M.Sc. (Ag.) Plant Pathology / Plant Protection with specialization in Plant Pathology. |
3 |
PhD | Entomology | 4 |
M.Sc. (Ag.) Entomology / Plant Protection with Specialization in Entomology. |
4 |
PhD | Plant Physiology | 2 |
Master’s degree in Plant Physiology / Crop Physiology. |
5 |
PhD | Molecular Biology and Biotechnology | 4 |
M.Sc. (Agril. Bio-Technology/ M.Sc. (Ag.) Agril. Bio-Technology/ M.Sc. Mol. Biology & Bio-Technology/ M.Sc. (Ag.)Mol. Biology &Biotechnology/ M.Sc. (Ag.) Mol. Biology. |
6 |
PhD | Farm Machinery and Power Engineering | 2 |
Agricultural Engineering/Mechanical Engineering with specialization in Farm Machinery and Power/Renewable Energy. |
7 |
PhD | Soil and Water Conservation Engineering | 2 |
Agricultural Engineering with specialization in Soil and Water/Soil and Water Conservation/Civil Engineering / Irrigation a n d D r a i n a g e E n g g ./ Water Resources/ Water Science and Technology |
8 |
PhD | Processing and Food Engineering | 2 |
Agricultural Engineering with specialization in Agricultural Processing Engineering/ Processing and Food Engineering/ Food Process Engineering / Dairy Engineering/ Post Harvest Technology (with specialization in Post – Harvest Engineering and Technology)/ Renewal Energy Engineering |
9 |
PhD | Food and Nutrition | 2 |
Home Science with specialization in Food Science and Nutrition |
10 |
PhD | Aquaculture | 5 |
M. F. Sc. with specialization in Aquaculture / Inland Aquaculture/ Mariculture. |
11 |
PhD | Agronomy | 5 |
M. Sc. (Ag.) Agronomy. |
12 |
PhD | Soil Science | 4 |
M.Sc. (Ag.) Soil Science / M. Sc. (Ag.) Soil Science & Agril. Chemistry. |
13 |
PhD | Agricultural Economics | 3 |
M.Sc. (Ag.) Economics/ Dairy Economics/ Animal Husbandry Economics/ Fisheries Economics. |
14 |
PhD | Agricultural Extension Education | 2 |
M.Sc. (Ag.) Extension Education/Extension/Education/Communication / Dairy Extension / Fisheries Extension. |
15 |
PhD | Microbiology | 5 |
Agricultural Microbiology/ Microbiology. |
16 |
PhD | Vegetable Science | 5 |
Vegetable Science / Olericulture / Horticulture with specialization in Vegetable Science |
17 |
PhD | Agricultural Statistics | 2 |
Agricultural Statistics / Statistics / Biostatistics / Mathematical Statistics / Applied Statistics. |
18 |
PhD | Agribusiness Management | 2 |
Agribusiness Management/ Agricultural Marketing &Co-operation/ Agricultural Economics/ Business Management with specialization in Agriculture. |
19 |
PhD | Fisheries Resources Management | 2 |
M. F. Sc. with specialization in Fisheries Resources(and) Management/ Fishery Biology. |
20 |
PhD |
Seed Science and Technology | 2 |
Seed Science & Technology |
21 |
PhD |
Fruit Science | 2 |
Fruit Science/ Pomology/ Horticulture with specialization in Fruit Science. |
22 |
PhD |
Silviculture and Agroforestry | 2 |
Forestry/Agroforestry/ Agronomy / Horticulture with specialization in Agroforestry |