College of Basic Sciences & Humanities
Faculty of Basic Sciences and Humanities, was establishment in Rajendra Agricultural University, Pusa in November, 1981 with the objective to strengthen the teaching and research programme in the disciplines of basic sciences so that it can act as a strong supporting programme for other faculties. Since its inception, the faculty achieved some significant landmarks in different areas.
Presently self financed 4 years B. Tech. (Biotechnology) degree programme is being offered since 2006 -2007. In post graduate programme, degree in the subjects of Agricultural Biotechnology, Plant Physiology, Agriculture Statistics and MBA (Agri. Business) is being awarded.
Besides committed to academic excellence in Basic Science subjects and maintaining interdisciplinary approaches for Graduate and Post Graduate students, all the departments are actively involved in research programmes in the areas of plant genetic resource management, hybrid rice research, development of heat tolerant wheat varieties, spot blotch disease resistance Molecular characterization, Tissue Culture, Mushroom production technology, and blue green algae (BGA) etc. These projects are funded by external agencies viz RKVY, ICAR, DBT, CIMMYT, AINP, USAID etc. including that from Non-plan budget .
Objectives
- To strengthen the teaching and research programme in different disciplines of Basic Sciences and humanities.
- To train graduate and post graduates in modern biology with particular reference to Agriculture Biotechnology.
- To conduct basic and applied research in the fields of Agril. Biotechnology and act as a strong supporting partner for other faculties.
- To generate techno managerial human capital having commitment, confidence, culture and willingness to be Agri-preneurs and having capability to provide leadership role in agribusiness sectors.
Departments
- Department of Agricultural Biotechnology & Molecular Biology
- Department of Microbiology
- Department of Botany, Plant Physiology & Biochemistry
- Department of Basic Science & Language (SMCA, Physics & Language)
The college has excellent infrastructural facilities like smart class rooms, seminar halls, internet access in addition to modern laboratories equipped with state-of-the-art equipment/ instruments, to provide proper learning environment.
|
Sl.No. | Degree | Intake capacity |
01 | B.Tech. (Biotech.) | 55 |
02 | M.Sc. (Biotech.) | 17 (11 DBT + 6 RPCAU) |
03 | M.Sc. (BPP) | 06 |
04 | M.Sc. (Micro) | 06 |
05 | M.Sc. (Stat.) | 06 |
06 | Ph.D. (Biotech.) | 04 |
07 | Ph.D. (BPP) | 02 |
ACADEMIC PROGRAMMES
Under graduate programme
In self financed 4 – years B. Tech. (Biotechnology) degree programme , students are admitted through National level test conducted by ICAR, New Delhi. Against total sanctioned strength of 30 seats.
To impart practical training and skill development in Biotechnology there are modern laboratories of Molecular Biology, Genetic Transformation, Biochemical Genetics, Tissue Culture , Microbiology etc. having equipments like Thermo cycler, PCR, Gel Doc Unit, UV Spectrophotometer, Gene Gun, Refrigerated centrifuge, Deep Freezer (-200C and -800C), Micropipette, Vortex shaker, Bioanalyzer, Electrophoresis Unit, Ice flakers, Laminar Air Flow, Gel Dryer, Conductivity meter, Millipore Water Purification Unit, Photo periodic Timer etc. The College has Smart Class Room, Modern Conference Hall, separate Hostel for Boys and Girls with all possible infrastructure including that of Wi-Fi internet facilities.
Students Graduating from this college have the opportunities of working in Government/ private organization, in Biotechnology related research and development institutes and also for higher education in institutes of National importance. Many of our passed out students having B. Tech. (Biotechnology) degree have been admitted in M. Tech., M.Sc. and Ph.D. programmes in Biotechnology , Environmental Science, Chemical Engineering through national level competition in reputed institutes like IITs, NITs, IISER- Kolkatta, NDRI Karnal, Hyderabad University, Central Universities, IISc Bangalore and many other institutions
Post Graduate Programmes
Department | Degree Programme |
Department of Agril Bio-technology & Molecular Biology | Agricultural Biotechnology* |
Department of Botany and Plant Physiology | Plant Physiology |
Department of Statistics, Mathematics and Computer Application | Agricultural Statistics |
MBA (Agribusiness) Programme | MBA (Agribusiness) |
*Students under Department of Biotechnology (DBT), Govt. of India quota are admitted in the PG programme through JNU competitive test conducted on all India basis. Seats under the University quota are filled up through entrance test conducted by ICAR.
Research Projects – Ongoing
S. No. | Title | Funding Agency |
i. | Enhancement of Heat Tolerance in locally adapted wheat cultivars Bihar | RKVY |
ii. | Spot blotch of wheat delivering resistant wheat lines and diagnostic and molecular markers for resistance. | CGIAR- Collaborative International Project |
iii. | Deciphering Phytohormone signaling in modulation of resistance to Spot blotch disease for identification of novel resistant components for wheat improvement | CGIAR- Collaborative International Project |
iv. | Development of heat tolerant, high yielding and climate resilient wheat cultivars by utilizing genomics, molecular and physiological information and resources. | USAID |
v. | Development of Hybrid Rice | Non Plan Govt. of Bihar |
vi. | National information system on agricultural education network in India (NISAGENET) | ICAR |
vii. | All India survey on higher education of ICAR for RAU unit | ICAR |
viii. | All India survey on higher education of Govt. of Bihar for RAU, unit. | Govt. of Bihar |
ix. | All India survey on Higher Education | UGC HRD, New Delhi |
x. | SAS (Statistically Analysis System) for | RAU, Bihar, Pusa unit |
xi. | AINP on Soil biodiversity and Biofertilizers | ICAR |
xii. | AICRP on Mushroom | ICAR |
xiii. | Experiential learning in Mushroom production | ICAR |
Research Projects Completed
S.No. | Title | Period | Funding agency | Department |
1. | Metabolic modifications in Zea mays during water lodging | 1997 – 24 March, 2000 | ICAR | Biochemistry |
2. | Studies on production of Legnocelulotytic enzyme profile on paddy residue recycling | August , 1999 to July, 2002 | ICAR | Biochemistry |
3. | Sustaining rice productivity through cyanobacterial biofertilizer in Bihar paddy soils | August, 1996 to July, 1999 | DBT | Microbiology |
4. | Impact of pesticides on agromicrobes in Bihar soil | Oct.,2000 to April 2004 | DBT | Microbiology |
5. | Demonstration of mushroom spawn production technology in Bihar | April 2004 to March 2006 | NHB | Microbiology |
6. | Macromode on mushroom | April 2004 to March 2006 | State | Microbiology |
7. | Improvement in Dalbergia sisoo to reduce mass mortality —— | April, 2001 to March, 2004 | ICAR | Microbiology |
8. | Sustainable management of plant biodiversity | 1999-2003 | NATP/ICAR | Agri. Biotech |
9. | Network project on genetic evaluation and Improvement of Sesbania & Crotalaria for green manuring | 2001 | NATP/ICAR | Agri. Biotech |
10 | Pre-breeding for genetic enhancement of rabi Pigeonpea | 2002 to 2005 | NATP ICAR | Agri. Biotech |
11 | Development of hybrid boro rice for North Bihar | 2001 to 2005 | ICAR | Agri. Biotech |
12 | Evaluation of the production potential of boro rice | NATP ICAR | Agri. Biotech | |
13 | Screening of Chickpea genotypes. | 2000-2004 | ICAR | Botany & Pl. Physiology |
14 | Metabolic modifications in Zea mays during water logging | 2000-2003 | ICAR | Biochemistry |
15 | Studies on production of Legnocelulotytic enzyme profile on paddy residue recycling | – | – | Biochemistry |
16 | Application of micro organism in agricultural allied sectors | 5 Year | ICAR | Agri. Biotech. |
17 | Development of medicinal and aromatic plants | 1993-2001 | Govt. of India | Botany & Pl. Physiology |
18 | Facilitation centre on medicinal plants | 2007-2010 | National Medicinal Plant Board, GOI, New Delhi | Botany & Pl. Physiology |
19 | Cyanobacterial Biofertilizer | – | DBT/ICAR | Microbiology |
20 | Agromicrobes –pesticide interaction | – | DBT | Microbiology |
21 | Mushroom spawn technology dessimination | – | NHB | Microbiology |
22 | Mushroom production technology & dessimination | – | RKVY/Macromode | Microbiology |
23 | Mushroom production | – | ICAR | Microbiology |
Major Extension activities
- Popularized the mushroom production technology through training on mushroom cultivation, spawn production, demonstration and display in Kishan Mela, Krishi ghosti, Villager’s site, mass media , through pamphlets etc.
- Developed human resources pool on mushroom cultivation and spawn production in the state.
- Technical guidance to trained personal resulted in the establishment of spawn production unit at Barauni, Vaishali, Gaya, Nalanda, Patna financed by SIDBI & NHB (Govt. of India).
- Mushroom spawn lab have been established in different KVK’s namely Banka, Munger, Sariya (Muzaffarpur) and Piprakothi in East Champaran.
- Established a networking of mushroom growers for proper technical advice, marketing and organized mushroom farming.
- Learning materials on mushroom production technology was developed and distributed to the users community.
Sr. No. | Name | Position | Contact No. | |
---|---|---|---|---|
| Dr. Amaresh Chandra | Dean | 6287797111 | dean.fbsh@rpcau.ac.in |
Department of AB & MB | ||||
1 | Dr. V.K. Sharma | Professor | 9934448965 | vksharma@rpcau.ac.in |
2 | Dr. Rajeev Kumar | Associate Professor & Head | 9430801699 | rajeev.k@rpcau.ac.in |
3 | Dr. Bishun Deo Prasad | Associate Professor | 7488301251 | bdprasad@rpcau.ac.in |
4 | Dr. Kumari Anjani | Assistant Professor | 9771257628 | anjani@rpcau.ac.in |
5 | Ms. Sarita Kumari | Assistant Professor | 8178341552 | sarita@rpcau.ac.in |
6 | Dr. Karma Landup Bhutia | Assistant Professor | 8787434177 | klbhutia@rpcau.ac.in |
Department of Microbiology | ||||
1 | Dr. (Mrs.) Geeta Kumari | Assistant Professor | 9801332824 | geetakumari@rpcau.ac.in |
2 | Mr. Aman Jaiswal | Assistant Professor | 7982654782 | aman.micro@rpcau.ac.in |
Department of Botany, Plant Physiology and Biochemistry | ||||
1 | Dr. Shailesh Kumar | Associate Professor & I/C, Deptt. of BPP & BC | 9431013932, 8757276956 | shaileshk@rpcau.ac.in |
2 | Ms. Kiran | Assistant Professor | 8178157023 | kiran20@rpcau.ac.in |
3 | Dr. Teikur Majaw | Assistant Professor | 9862036285 | teikur@rpcau.ac.in |
4 | Dr. Jyotsnarani Pradhan | Assistant Professor | 8763026983 | jyotsna.pradhan@rpcau.ac.in |
5 | Dr. Hemlata Singh | Assistant Professor | 7760760610 | hemlata@rpcau.ac.in |
Department of Statistics and Computer Application. | ||||
1 | Dr. Mahesh Kumar | Associate Professor & Head | 9113720208 | mahesh.kumar@rpcau.ac.in |
2 | Dr. Nidhi | Associate Professor | 9430555831 | nidhi.sinha@rpcau.ac.in |
3 | Dr. R.P.K. Ray | Assistant Professor | 9934784159 | ram.ray@rpcau.ac.in |
4 | Dr. Sudhir Paswan | Assistant Professor | 8986238203 | sudhir.sri@rpcau.ac.in |
CAREER PROFILE of PASSED OUT B. TECH (BIOTECH.) STUDENTS
S. No. | Name of the Student | Career |
1 | Amit Gupta | M. Tech. ( WBUT), SRF at IARI, New Delhi |
2 | Amresh Kumar | M. Tech. (Anna University) |
3 | Dhiraj Chaudhari | Pursuing Ph. D. in IIT, Varanasi |
4 | Rajeev kumar Ranjan | FCI, Chandigarh |
5 | Girish Yadav | IIT-Gauhati |
6 | Umashankar Prasad Uday | Pursuing Ph.D. at NIT Agartala |
7 | Mukesh Kumar | Working in Health Sector |
8 | Shyamal Kishor | M.Tech. , IIT-Khargpur |
9 | Jyoti Bala | M.Tech., NIT-Durgapur |
10 | Shalu Kumari | M.Tech., Hyderabad University , (Working As Guest Faculty) |
11 | Rinki Verma | (M. Tech., NIT-Karnatka) , IISC, Bangaluru |
12 | Mahima Kumari | M.Sc., IIT-Khargpur & Pursuing Ph.D. in IIT, Chennai |
13 | Abhinah Kumar | M.Sc. +Ph. D. , Biological Science, IISER Kolkata |
14 | Manjay Kumar | M.Tech. in WBTU, Kolkata |
15 | Sharda Bharti | M.Tech., Environmental Engg., IIT Mumbai, Ph.D |
16 | Munna kumar | M.Tech., Biotech, WBTU, Kolkata |
17 | Atul Pradhan | M.Tech., IIT Guwahati and Ph. D. at IISC-Bengaluru |
18 | Prem Prakash Das | M.Tech., IIT Guwahati |
19 | Ranjana Kumari | M.Tech., IIT Guwahai, and doing at IIT, Kanpur |
20 | Ashwini Akhileshwar | FCI, Chandigarh |
21 | Rabindra Kumar | M.Tech., NIT Bhopal |
22 | Nitu Goyal | M.Tech., NIT Bhopal |
23 | Priyanka Kumari | M.Tech., NIT Durgapur |
24 | Shalini sharan | Anna University, Chennai |
25 | Alka Kumari | NIT Allahabad |
26 | Randhir Kumar | NIT Allahabad |
27 | Gunjan Singh | DTU, Delhi |
28 | Swati Kumari | Chemical Engg. (USA) |
29 | Ramiz Raja | Clear DBT JRF in 2013, IIT GAUHATI |
30 | Gautam kumar | M.Sc, NDRI Karnal, Haryana |
31 | Saurav Gupta | M.Tech., Biotech, NIT Bhopal |
32 | Ravi Kumar | MS + Ph.D. Biological Science ,IISER Kolkata |
33 | Rahul Kumar | M.Tech., WBTU, Kolkata |
34 | Ashish Prabhat | Pursuing Ph.D. in Delhi University |
35 | Prem Pritam | D.Y. Patil university Bombey |
36 | Bivek anand | Anna University, Chennai |
37 | Shashikant | M.Tech. (Biotech) , NIT |
38 | Ajay Chandra | M.Sc. (Biotech.) , A.G. Ranga University |
39 | Nidhi Singh | M.Tech. IIT –KANPUR |
40 | Rakesh priyadarshi | In sugar mill |
41 | Ranay Mohan Yadav | M.Sc. at Faizabad |
42 | Shyam Kumar | In Sugar Mill |
43 | Nidhi | M. Tech. (Biotechnology) , WBUT |
44 | Rakesh Roshan | M. Tech. (Biotechnology) , Anna university |
45 | Gaurav Kumar | M. Tech. (Biotechnology) , WBUT |
AWARD/RECOGNITION
Swami Sahajanand Saraswati outstanding extension scientist award (ICAR) was conferred to Dr. Dayaram, for his excellent achievements in popularization of mushroom cultivation.