Sugarcane Research Institute


Pusa is the heritage of agricultural research. On the 1st April, 1905, the Viceroy and Governor General of India Lord Curzon laid foundation stone of the 1st Agricultural Research Institute, Pusa, Bihar. The Institute started functioning with 5 disciplines viz., Agricultural and Animal Breeding, Chemistry, Economic Botany, Mycology and Entomology. The Institute was renamed as Imperial Agricultural Research Institute on 1911. The most disastrous earthquake of 1934 irreparably damaged the magnificent building of the institute. Government decided to transfer the institute to Delhi. The building was pulled down. The entire assets of the laboratory at Pusa were transferred to Delhi by October and the new building was inaugurated on 7th November, 1936 at Delhi.
With shifting of IARI to Delhi, Central Sugarcane Research Station was transferred from Mushari (Muzaffarpur) to Pusa(Samastipur) in 1936. After independence the Institute was renamed as Sugarcane Research Institute and it was under the control of Govt. of Bihar. With the establishment of Rajendra Agricultural University on 3rd December, 1970 it became a part of the University. With the conversion of the Rajendra Agricultural University in to Dr. Rajendra Prasad Central Agricultural University w.e.f. 07.10.2016, now it is a part of the Dr. Rajendra Prasad Central Agricultural University.
Mandate
- To carry out all aspects of basic and applied research in the field of crop improvement, crop production and crop protection.
- Breeding of high yielding and high sucrose content varieties for North Central and North Eastern zones of the country.
- To develop close linkages with cane development department, sugar factories and other sugarcane research organizations.
- To control diseases and insect pests either by breeding for resistance or by the developing effective control measures.
- To organize training programmes for the farmers, scientific and technical personnel’s and to provide consultancy and advisory services to different clientele groups.
- Production of breeder seed for quality seed distribution.
- To develop cost effective, energy efficient quality jaggery and value added sugarcane products with suitable packaging and storage technologies.
Vision
- Cost effective, Competitive and Sustainable Sugarcane Agriculture
Mission
- Sustainable sugarcane production, Profitability and Sugar recovery to meet future sweeteners and energy requirement
UNITS | ZONAL CENTRES |
|
|

Sugarcane Research Institute

Hi-Tech Laboratory

Jaggery Processing Unit

Open Heritage Museum
Sl. No. | Project name | Funded by | PI |
1. | Sugarcane varietal development for high sucrose containing varieties resistant against red-rot. | University Funded | Dr. Balwant Kumar |
2. | Exploring potential of cowpathy products, biocontrol agents and systemic acquired resistance (SAR) molecules to manage red rot disease of sugarcane. | University Funded | Dr. S.N. Singh |
3. | Exploration of potential bio- agents and development of mass production strategies for biointensive pest management in sugarcane agro ecosystem | University Funded | Dr. Anil Kumar |
4. | Bihar sugarcane breeder seed production programme. | University Funded | Dr. Anil Kumar |
5. | Assessment of weed seed bank and biology under crop residue and weed management in multi-ratoon sugarcane system | University Funded | Dr. Lalita Rana |
6. | Enhancing system productivity and economic security through high intensity intercropping with autumn sugarcane to various planting geometry | University Funded | Dr. Navnit Kumar |
7. | Evaluation of bio-efficacy and phytotoxicity of “GPH 1521” against complex weed flora of sugarcane and its effect on succeeding crop | Externally Funded | Dr. Navnit Kumar |
8. | AICRP on Sugarcane | ICAR | Dr. D.N. Kamat |
9. | Development of waterlogging tolerance variety through hybridization and clonal selection | University Funded | Dr. D.N. Kamat |
10. | Impact of Prevalent red rot pathotypes in sugarcane under Bihar Agro-climatic conditions | University Funded | Dr. Md. Minnatullah |
11. | Soil Quality Improvement and Performance of Sugarcane Plant-Ratoon System under Natural Farming in Entisol of Bihar. (On-Going) | University Funded | Dr. C.K. Jha |
12. | Monitoring and Advisory Services for Sugarcane (MASS) in Bihar. | Externally Funded | Dr. C.K. Jha |
13. | Effect of Si-rich Bagasse fly ash and microbial inoculants on soil and crop health of sugarcane. (On-Going) | University Funded | Dr. S. K. Meena |
14. | Enhancement of the Shelf life of Sugarcane Jaggery Cubes through Suitable Packaging Strategies under different Storage Conditions. (On-going) | University Funded | Er. Anupam Amitabh |
15. | Design and Development of Fermenter for Sugarcane Juice Vinegar Production. (On-going) | University Funded | Er. Anupam Amitabh |
16. | Bihar state Jaggery Industries Promotion Programme 4th Krishi Road Map, Govt. of Bihar 2023-28 | University Funded | Er. Anupam Amitabh |
Varieties developed and released for commercial cultivation in Bihar by the Institute.
SL. No. | Varieties | Maturity Group | Yield (t/ha) | Recovery
(%) | Year of release |
1. | BO 03 | MS | 40-75 | 10.5 | 1955 |
2. | BO 10 | ME | 47.5-70 | 10.7 | 1947 |
3. | BO 11 | ME | 55- 80 | 10.9 | 1946 |
4. | BO 14 | MS | 91.0 | 10.0 | 1955 |
5. | BO 17 | MS | 95.0 | 10.0 | 1955 |
6. | BO 21 | ME | 92.0 | 10.5 | 1953 |
7. | BO 22 | ME | 94.0 | 10.8 | 1953 |
8. | BO 24 | MS | 96.0 | 11.2 | 1951 |
9. | BO 29 | MS | 90.0 | 10.0 | 1956 |
10. | BO 32 | MS | 93.0 | 10.4 | 1959 |
11. | BO 34 | ME | 95.0 | 10.0 | 1959 |
12. | BO 43 | E | 90.0 | 11.0 | 1961 |
13. | BO 44 | E | 91.0 | 10.0 | 1961 |
14. | BO 47 | E | 95.0 | 11.3 | 1963 |
15. | BO 50 | ME | 89.0 | 10.8 | 1965 |
16. | BO 51 | ME | 90.0 | 10.7 | 1965 |
17. | BO 65 | MS | 90.0 | 10.3 | 1968 |
18. | BO 70 | ME | 105.0 | 10.7 | 1972 |
19. | BO 74 | MS | 95.0 | 10.2 | 1974 |
20. | BO 75 | E | 92.0 | 1974 | |
21. | BO 76 | ME | 70.0 | 10.0 | 1974 |
22. | BO 84 | MS | 82.0 | 10.3 | 1976 |
23. | BO 88 | MS | 88.0 | 10.8 | 1977 |
24. | BO 89 | MS | 90.0 | 10.8 | 1977 |
25. | BO 90 | E | 70.0 | 11.0 | 1977 |
26. | CoP 1 | ME | 50.0 | 10.8 | 1974 |
27. | CoP 2 | E | 50.0 | 10.0 | 1974 |
28. | BO 91 | MS | 78.0 | 10.2 | 1978 |
29. | BO 99 | E | 85.0 | 10.7 | 1978 |
30. | BO 102 | E | 95.0 | 11.5 | 1986 |
31. | BO 104 | ML | 95.0 | 10.2 | 1984 |
32. | BO 106 | ML | 90.0 | 10.4 | 1984 |
33. | BO 108 | ML | 89.0 | 10.5 | 1984 |
34. | BO 109 | ML | 80.0 | 11.2 | 1986 |
35. | BO 110 | ML | 78.0 | 10.4 | 1988 |
36. | BO 116 | E | 80.0 | 10.7 | 1989 |
37. | BO 120 | E | 85.0 | 11.0 | 1989 |
38. | BO 128 | ML | 88.0 | 11.0 | 1993 |
39. | CoP 9206 | ML | 85.0 | 10.8 | 1994 |
40. | BO 130 | E | 90.0 | 10.5 | 1997 |
41. | CoP 9301 | E | 88.0 | 11.0 | 1996 |
42. | CoP 9302 | ML | 94.0 | 10.8 | 1996 |
43. | BO 136 | ML | 85.0 | 10.5 | 2002 |
44. | BO 137 | ML | 88.0 | 10.4 | 2002 |
45. | BO 138 | E | 85.0 | 10.7 | 2003 |
46. | CoP 9702 | ML | 85.0 | 10.8 | 2003 |
47. | BO 139 | E | 84.0 | 11.0 | 2005 |
RECENTLY RELEASED VARIETIES
Name of the varieties | Maturity group | Year of release | |
State | ICAR | ||
BO 146 | Mid-late | 2008 | 2009 (Identified) |
CoP 2061 (CoP 06436) | Mid-late | 2011 | 2015 (Released and Notified) |
BO 153 | Early | 2011 | – |
CoP 112 | Early | 2015 | – |
BO 154 | Mid-late | 2015 | – |
CoP 09437 | Mid-late | 2016 (Identified) | |
Rajendra Ganna 1 (CoP 16437) | Early |
STAFF STRENGTH OF SUGARCANE RESEARCH INSTITUTE, PUSA
(A) FACULTY STRENGTH
Sl. No. | Name | Position | Contact No. | |
1. | Dr. Devendra Singh | Director, SRI, RPCAU, Pusa | 9801827637 | |
Department of Soil Science | ||||
1. | Dr. C.K. Jha | Associate Professor | 6287797130 | ckjha@rpcau.ac.in |
2. | Dr. Sunita Kumari Meena | Assistant Professor | 8750789188 | sunita.meena@rpcau.ac.in |
Department of Agronomy | ||||
1. | Dr. Navnit Kumar | Associate Professor | 9431893339 | navnit.sri@rpcau.ac.in |
2. | Dr. Lalita Rana | Assistant Professor | 6398019419 | lalita@rpcau.ac.in |
Department of Entomology | ||||
2. | Dr. Anil Kumar | Associate Professor | 9304734003 | agri_anil@rediffmail.com |
Department of Plant Breeding | ||||
1. | Dr. Balwant Kumar | Associate Professor | 8789805116 | balwant@rpcau.ac.in |
2. | Dr. Dharm Nath Kamat | Associate Professor | 9801454742 9473340957 6201901839 | dnkamat@rpcau.ac.in |
Department of Plant Pathology | ||||
1. | Dr. S.N. Singh | Associate Professor | 9431488038 8102223670 | snsingh@rpcau.ac.in |
2. | Dr. Minnatullah | Associate Professor | 947164421 | minatullah@rpcau.ac.in |
Department of Process. & Food Engineering | ||||
1. | Er. Anupam Amitabh | Assistant Professor | 8340540286 | anupam@rpcau.ac.in |
(B) TECHNICAL, ADMINISTRATIVE AND SUPPORTING STAFF
Sl. No. | Name | Designation | Department |
Technical Staff | |||
Senior Technical Officer | |||
1 | Sri Chandeshwar Prasad Rai | Senior Technical Officer | Entomology |
2 | Sri Animesh Sil | Senior Technical Officer | Research Management Unit |
Technical Officer | |||
1 | Sri Birendra Chaudhary | Technical Officer | Entomology |
2 | Sri Doneshwar Sahu | Technical Officer | Soil Science |
3 | Sri Dinesh Kumar Singh | Technical Officer | Genetics & Plant Breeding |
Senior Technical Assistant | |||
1 | Sri Santosh Kumar Pandey | Senior Technical Assistant | Plant Pathology |
2 | Sri Rajdeo Rai | Senior Technical Assistant | Genetics & Plant Breeding |
Technical Assistant | |||
1 | Sri Tribhuwan Thakur | Technical Assistant | Plant Pathology |
2 | Sri Ram Nandan Rai | Technical Assistant | Agronomy |
3 | Sri Mohan Kumar Rai | Technical Assistant | Soil Science |
4 | Sri Ashok Kumar Nand | Technical Assistant | Agronomy |
5 | Sri Arun Kumar | Technical Assistant | Genetics & Plant Breeding |
6 | Sri Arjun Rai | Technical Assistant | Genetics & Plant Breeding |
7 | Sri Surendra Prasad | Technical Assistant | Plant Pathology |
Senior Technician | |||
1 | Sri Arun Kumar | Senior Technician | Red Rot Unit |
2 | Sri Rajesh Kumar | Senior Technician | Agronomy |
3 | Sri Mithun Kumar | Senior Technician | Agronomy |
4 | Sri Banmali Singh Munda | Senior Technician | Soil Science |
5 | Sri Braj Bhushan Pd. Singh | Senior Technician | Genetics & Plant Breeding |
6 | Sri Bipin Kumar | Senior Technician | RMU Cell |
Administrative Staffs | |||
1 | Sri Indra Deo Rai | Assistant | Establishment Section |
2 | Sri Sanjay Kumar | Assistant | Account Section |
3 | Sri Vikash Kumar | Junior Account Clerk | Account Section |
4 | Sri Gautam Kr. Paswan | Lower Divisional Clerk | Central Store |
5 | Sri Asbind Kumar | Lower Divisional Clerk | Establishment Section |
Skilled Supporting Staff | |||
1 | Sri Arun Kr. Thakur | Skilled Supporting Staff | Technical Cell |
2 | Sri Sushil Rai | Skilled Supporting Staff | Establishment Section |
3 | Sri Prabhu Mahto | Skilled Supporting Staff | Agronomy |
4 | Sri Madan Rai | Skilled Supporting Staff | Plant Pathology |
5 | Md. Moinul Haque | Skilled Supporting Staff | Soil Science |
6 | Sri Vijay Paswan | Skilled Supporting Staff | Soil Science |