[vc_row][vc_column css=”.vc_custom_1532347086990{background-color: #ffffff !important;}”][vc_column_text]
FEE STRUCTURE PER SEMESTER TO BE EFFECTIVE FROM ACADEMIC SESSION 2018-19
Items | Fee (In Rupees) | |||
A | Fee to be charged per Semester | UG | PG | Ph.D |
1. | Registration fee | 210.00 | 210.00 | 210.00 |
2. | Admission fee | 160.00 | 260.00 | 260.00 |
3. | Tuition fee* | 2000.00 | 2500.00 | 3300.00 |
4. | Examination fee* | 660.00 | 500.00 | 660.00 |
5. | Library fee | 330.00 | 330.00 | 330.00 |
6. | Medical fee | 250.00 | 250.00 | 250.00 |
7. | Athletic fee | 250.00 | 250.00 | 250.00 |
8. | Extra Co-curricular fee | 250.00 | 250.00 | 250.00 |
9. | Common Room fund | 100.00 | 100.00 | 100.00 |
10. | Hostel fund | 100.00 | 100.00 | 100.00 |
11. | Seat Rent | 700.00 | 700.00 | 700.00 |
12. | Educational tour charges per student per tour (UG only) | 3300.00 | 0 | 0 |
Sub Total (A) | 8310.00 | 5450.00 | 6410.00 | |
B | Fees to be charged once in Academic Programme | |||
1. | Development fee | 5000.00 | 5000.00 | 5000.00 |
2. | University Registration fee | 165.00 | 165.00 | 165.00 |
3. | Migration fee | 250.00 | 250.00 | 250.00 |
Sub Total (B) | 5415.00 | 5415.00 | 5415.00 | |
C | Refundable caution/security money to be charged once in Academic Programme | |||
1. | Laboratory Caution money | 500.00 | 660.00 | 900.00 |
2. | Library Security money | 1650.00 | 1650.00 | 1650.00 |
3. | Hostel Security money | 825.00 | 825.00 | 825.00 |
Sub Total (C) | 2975.00 | 3135.00 | 3375.00 | |
Grand Total (A+B+C) | 16700.00 | 14000.00 | 15200.00 | |
D | Programme fee per Semester for Self Financed course |
|||
1. | MBA (Agri-Business) | 42000.00 | ||
2. | MBA (Rural-Management) | 42000.00 | ||
3. | B.Tech (Bio-Technology) | 30000.00 |
Registration charges for repeat course @ Rs 300/- per course.
*Tution Fee and Examination Fee will not be charged from SC/ST category.
*Tution Fee will not be charged from OBC category.
Note: Such OBC candidate(s) who are recipients of scholarship/fellowship/stipened shall be charged full fee as in the case of General Category.
(R.C. Srivastava)
Vice-Chancellor
[/vc_column_text][/vc_column][/vc_row]