[vc_row][vc_column][vc_tta_tabs color=”black” active_section=”1″][vc_tta_section title=”Fee Structure” tab_id=”1564319633441-0ccc5f50-33ff”][vc_column_text]
FEE STRUCTURE PER SEMESTER TO BE EFFECTIVE FROM ACADEMIC SESSION 2017-18 ( For 5th & 7th Semester) |
||||
Items | Fee (In Rupees) | |||
A | Fee to be charged per Semester | UG | PG | Ph.D |
1 | Registration fee | 190 | 190 | 190 |
2 | Admission fee | 150 | 230 | 230 |
3 | Tuition fee* | 1800 | 2235 | 3000 |
4 | Examination fee* | 600 | 450 | 600 |
5 | Library fee | 300 | 300 | 300 |
6 | Medical fee | 230 | 230 | 230 |
7 | Athletic fee | 230 | 230 | 230 |
8 | Extra Co-curricular fee | 230 | 230 | 230 |
9 | Common Room fund | 80 | 80 | 80 |
10 | Hostel fund | 80 | 80 | 80 |
11 | Seat Rent | 2000 | 2000 | 2000 |
12 | Insurance | 910 | 910 | 910 |
13 | NSS | 20 | 20 | 20 |
14 | Educational tour charges per student per tour (UG only) | 0 | 0 | 0 |
Sub Total (A) | 6820 | 7185 | 8100 | |
B | Fees to be charged once in Academic Programme | |||
1 | Development fee | 0 | 0 | 0 |
2 | University Registration fee | 0 | 0 | 0 |
3 | Migration fee | 0 | 0 | 0 |
Sub Total (B) | 0 | 0 | 0 | |
C | Refundable caution/security money to be charged once in Academic Programme | |||
1 | Laboratory Caution money | 0 | 0 | 0 |
2 | Library Security money | 0 | 0 | 0 |
3 | Hostel Security money | 0 | 0 | 0 |
Sub Total (C) | 0 | 0 | 0 | |
Grand Total (A+B+C) | 6820 | 7185 | 8100 | |
D | Programme fee per Semester for Self Financed course | |||
1 | B.Tech (Bio-Technology) | 25000 | ||
Mess Fee | ||||
UG ( B.Tech Agricultural Engineering, B.Tech Biotech, B.Sc. Community Science)- Only for Boys | Rs 15000 ( 5 months Mess Charge) | |||
PG ( Pusa Campus)- Only for Boys | Rs 15000 ( 5 months Mess Charge) | |||
Ph.D ( Pusa Campus)- Only for Boys | Rs 15000 ( 5 months Mess Charge) | |||
Registration charges for repeat course @ Rs 300/- per course. *Tution Fee and Examination Fee will not be charged from SC/ST category. *Tution Fee will not be charged from OBC category. Note: Such OBC candidate(s) who are recipients of scholarship/fellowship/stipend shall be charged full fee as in the case of General Category. |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Course Wise Fee Structure” tab_id=”1564319633442-676bb21d-1c05″][vc_column_text]
COURSE WISE FEE STRUCTURE PER SEMESTER TO BE EFFECTIVE FROM ACADEMIC SESSION 2017-18 ( For 5th & 7th Semester)
i. | UG( Agriculture, Horticulture, Fisheries) | |
Category | Fee | |
General and OBC | Rs 6820/- | |
SC/ST | Rs 4420/- | |
UG (B.Tech-Biotech) | ||
Category | Fee | |
General and OBC | For Boys :- Rs 31820 + Rs 15000 ( 5 months Mess Charge) | |
For Girls:- Rs 31820 | ||
SC/ST | For Boys :- Rs 29420 + Rs 15000 ( 5 months Mess Charge) | |
For Girls:- Rs 29420 | ||
UG (Agricultural Engineering, Community Science) | ||
Category | Fee | |
General and OBC | For Boys :- Rs 6820 + Rs 15000 ( 5 months Mess Charge) | |
For Girls:- Rs 6820 | ||
SC/ST | For Boys :- Rs 4420 + Rs 15000 ( 5 months Mess Charge) | |
For Girls:- Rs 4420 | ||
ii. | Ph.D (Pusa Campus) | |
Category | Fee | |
General and OBC | For Boys :- Rs 8100 + Rs 15000 ( 5 months Mess Charge) | |
For Girls:- Rs 8100 | ||
SC/ST | For Boys :- Rs 4500 + Rs 15000 ( 5 months Mess Charge) | |
For Girls:- Rs 4500 |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]